Player Search

Ranking for Overall

  • «
  • 1 (current)
  • 2
  • 3
  • 55
Rank Username Skill Total Total Experience
1 Lemiron 2,075 1,047,605,356
2 Meister 1,936 650,841,192
3 Moses802 1,887 783,300,544
4 Boozilla 1,826 349,480,020
5 Zhonghui 1,676 184,557,784
6 Ulti I J15 1,671 241,384,881
7 Ulti Ironic 1,627 262,031,861
8 UIM Drixiss 1,626 116,418,385
9 VillageIdiot 1,564 65,806,745
10 New Cal 1,526 122,410,900
11 Dinoiron 1,524 149,671,349
12 Iron Charlan 1,504 115,507,851
13 Ultra Man 1,498 104,172,655
14 Iron Kiwi 1,472 94,619,310
15 Duckx 1,431 49,186,111
16 Iron Chumlee 1,419 68,711,039
17 Iron Wizard 1,409 64,965,655
18 Die And Quit 1,404 98,532,272
19 Nein 1,370 43,182,746
20 Cntgsxmpl 1,350 52,306,476
  • «
  • 1 (current)
  • 2
  • 3
  • 55