Player Search

Ranking for Fishing

Rank Username Level Experience
1 SlimTanti 99 389,831,400
2 Steyo 99 327,237,600
3 Jonny 15 99 239,596,520
4 Steyox 99 229,897,876
5 Insanate 99 205,667,520
6 Simonsays 99 203,321,160
7 Sno 99 202,914,000
8 Odin 99 202,779,300
9 Gottfather 99 202,254,080
10 Mystical 99 202,191,520
11 Iron Vinkie 99 200,000,000
12 Mr White 99 200,000,000
13 G T R 99 200,000,000
14 Sharks Pls 99 200,000,000
15 Knappsachk 99 200,000,000
16 Martin 99 175,540,877
17 Bach 99 143,482,140
18 O P R A H 99 136,787,434
19 Unseenthreat 99 131,195,774
20 Steyo2 99 123,463,562