Team Search

NoHonor

Stats:

Wilderness K/D 306 / 489 Ratio: 0.63 Rank: 310
Battle K/D 0 / 0 Ratio: 0.00 Rank: 175
Battles won 0
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 99 20,332,970 47
* Fishing 99 26,466,630 43
* Mining 99 15,820,209 21
* Thieving 99 21,037,641 37

Team members:

Username Rank Wild K/D Battle K/D
Ryuoshi Initiate 0 / 20 Ratio: 0.00 0 / 0 Ratio: 0.00
Pimpmaster Initiate 3 / 4 Ratio: 0.75 0 / 0 Ratio: 0.00
Xersite 2 Leader 97 / 82 Ratio: 1.18 0 / 0 Ratio: 0.00
King K9 Leader 141 / 61 Ratio: 2.31 0 / 0 Ratio: 0.00
Sir William Initiate 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
Max Payne Initiate 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules