Team Search

TheNewCrew

Stats:

Wilderness K/D 40 / 181 Ratio: 0.22 Rank: 1157
Battle K/D 0 / 0 Ratio: 0.00 Rank: 451
Battles won 0
Battles lost 0

Skills:

Skill Level Experience Highscore Rank
* Overall 1 0
* Woodcut 95 8,842,289 105
* Fishing 99 22,125,448 55
* Mining 79 1,910,571 146
* Thieving 99 19,773,679 40

Team members:

Username Rank Wild K/D Battle K/D
Portell2012 Leader 1 / 32 Ratio: 0.03 0 / 0 Ratio: 0.00
Dark Wizard Leader 9 / 3 Ratio: 3.00 0 / 0 Ratio: 0.00
Shoplifted Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
Dikbut420 Leader 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00
Satans Sushi Leader 1 / 4 Ratio: 0.25 0 / 0 Ratio: 0.00
Lpbanker Initiate 0 / 0 Ratio: 0.00 0 / 0 Ratio: 0.00

Battle Logs:

Opponent Winner Stake Opponent Stake Rules